As the year is almost over, 1851 readers of this site VOTED from December 2nd
until today their BEST CHOICES from the RELEASES of the year.
Many thanks to everyone who took sometime to vote, to all the artists, the bands and all the promoters for the great music they’ve offered this year!
HAPPY HOLIDAYS EVERYONE!
AMRShow – 2019 Melodic Rock (and not only) MOST VOTED RELEASES
1 | Free From Sin – II | 16.3% / 302 |
2 | Perfect Plan – All Rise | 8.6% / 160 |
3 | Crosson – Invincible | 6.5% / 121 |
4 | Universe Infinity – Rock Is Alive | 5.9% / 110 |
5 | Nitrate – Real World | 3.7% / 69 |
6 | Praying Mantis – Gravity | 3.6% / 66 |
7 | Daniel Trigger – Right Turn | 3.0% / 55 |
8 | Grand Design – Viva La Paradise | 2.3% / 43 |
9 | DC4 – Atomic Highway | 2.1% / 39 |
10 | Creye – Creye | 1.8% / 33 |
11 | W.E.T. – Earthrage | 1.6% / 30 |
12 | FM – Atomic Generation | 1.6% / 29 |
13 | Buckets Rebel Heart – 20 Good Summers | 1.5% / 28 |
14 | Vega – Only Human | 1.5% / 27 |
15 | Steve Perry – Traces | 1.4% / 25 |
16 | The Night Flight Orchestra – Sometimes the World Ain’t Enough | 1.3% / 24 |
17 | Groundbreaker – Groundbreaker | 1.2% / 22 |
18 | Treat – Tunguska | 1.1% / 21 |
19 | Ammunition – Ammunition | 1.0% / 19 |
20 | Nordic Union – Second Coming | 1.0% / 19 |
——————————————————- | ||
Care Of Night – Love Equals War | 1.0% / 18 | |
Firmo – Rehab | 1.0% / 18 | |
Bonfire – Temple Of Lies | 0.9% / 17 | |
Midnite City – There Goes The Neighbourhood | 0.9% / 17 | |
Maverick – Cold Star Dancer | 0.9% / 17 | |
Gioeli Castronovo – Set The World On Fire | 0.9% / 16 | |
DeVicious – Never Say Never | 0.8% / 15 | |
Devil’s Hand – ST | 0.8% / 15 | |
Guardians Of Time – Tearing Up The World | 0.8% / 15 | |
White Widdow – Victory | 0.8% / 15 | |
Dan Reed Network – Origins | 0.8% / 14 | |
Ten – Illuminati | 0.8% / 14 | |
Other | 0.8% / 14 | |
Osukaru – House Of Mirrors | 0.7% / 13 | |
Kissin’ Dynamite – Ecstasy | 0.7% / 13 | |
Stryper – God Damn Evil | 0.7% / 13 | |
Dion Bayman – Better Days | 0.6% / 12 | |
Atlas – In Pursuit Of Memory | 0.6% / 11 | |
Hardcore Superstar – You Can’t Kill My Rock ‘N Roll | 0.6% / 11 | |
Station – More Than The Moon | 0.6% / 11 | |
Sunstorm – The Road to Hell | 0.6% / 11 | |
Hearts On Fire – Call Of Destiny | 0.5% / 10 | |
Palace – Binary Music | 0.5% / 10 | |
Shiraz Lane – Carnival Days | 0.5% / 10 | |
Cats In Space – Cats Alive! (Live) | 0.5% / 10 | |
Dynazty – Firesign | 0.5% / 10 | |
Hank Erix – Nothing But Trouble | 0.5% / 10 | |
Axel Rudi Pell – Knights Call | 0.5% / 9 | |
Issa – Run With The Pack | 0.5% / 9 | |
Bonfire – Legends | 0.5% / 9 | |
Marco Mendoza – Viva La Rock | 0.5% / 9 | |
Odyssey Desperado – Don’t Miss The Sunset | 0.4% / 8 | |
Sapphire Eyes – Breath of Ages | 0.4% / 8 | |
Swedish Funk Connection – 1987 | 0.4% / 8 | |
State of Salazar – Superhero | 0.4% / 7 | |
Tony Mitchell – Beggars Gold | 0.4% / 7 | |
Heartwind – Higher And Higher | 0.3% / 6 | |
Animal Drive – Bite! | 0.3% / 6 | |
Lipz – Scaryman | 0.3% / 6 | |
Magic Dance – New Eyes | 0.3% / 6 | |
MASS – When 2 World Collide | 0.3% / 6 | |
Saffire – Where The Monsters Dwell | 0.3% / 6 | |
Space Elevator – II | 0.3% / 6 | |
Taste – Moral decay | 0.3% / 6 | |
The Radio Sun – Beautiful Strange | 0.3% / 6 | |
Johnny Gioeli – One Voice | 0.3% / 5 | |
3.2 – The Rules Have Changed | 0.3% / 5 | |
Black Majesty – Children Of The Abyss | 0.3% / 5 | |
Guild of Ages – Rise | 0.3% / 5 | |
Johan Kihlberg’s Impera – Age Of Discovery | 0.3% / 5 | |
Mad Max – 35 | 0.3% / 5 | |
No Hot Ashes – No Hot Ashes | 0.3% / 5 | |
Nozomu Wakai’s Destinia – Metal Souls | 0.3% / 5 | |
Robby Valentine – The Alliance | 0.3% / 5 | |
Little Caesar – Eight | 0.2% / 4 | |
Black Tiger – ST | 0.2% / 4 | |
Dale Sanders – Handle with care | 0.2% / 4 | |
Michael Kratz – Live Your Life | 0.2% / 4 | |
Perfect View – Timeless | 0.2% / 4 | |
Reach – The Great Divine | 0.2% / 4 | |
Ted Poley – Modern Art | 0.2% / 4 | |
Jerome Mazza – Outlaw Son | 0.2% / 3 | |
Random Eyes – Grieve No More | 0.2% / 3 | |
SteelCity – Fortress | 0.2% / 3 | |
Heaven’s Trail – Lethal Mind | 0.2% / 3 | |
King Company – Queen Of Hearts | 0.2% / 3 | |
Lioncage – Turn Back Time | 0.2% / 3 | |
Signal Red – Under the Radar | 0.2% / 3 | |
Xtasy – Second Chance | 0.2% / 3 | |
Madison – Best In Show | 0.1% / 2 | |
Michael Schinkel’s Eternal Flame – Smoke On The Mountain | 0.1% / 2 | |
Accacia Avenue – Worlds Apart | 0.1% / 2 | |
Eldritch – Cracksleep | 0.1% / 2 | |
Hartmann – Hands of the wheel | 0.1% / 2 | |
Jari Tiura – King Of Lions | 0.1% / 2 | |
Jim Shepard – Jaded | 0.1% / 2 | |
Lords of Black – Icons of the New Days | 0.1% / 2 | |
Sainted Sinners – Back With A Vengeance | 0.1% / 2 | |
Stray Bullets – Shut Up | 0.1% / 2 | |
The Sticky Fingers Ltd. – Point of View | 0.1% / 2 | |
Kalidia – The Frozen Throne | 0.1% / 1 | |
Dominoe – The Lost Radio Show | 0.1% / 1 | |
Felskinn – Mind Over Matter | 0.0% / 0 | |
Maxxwell – Metalized | 0.0% / 0 | |
Millennial Reign – The Great Divide | 0.0% / 0 | |
Total votes:1,851 |